Aditya Birla Finance offers personal loans only to salaried persons but at convenient rates of interest. If you apply instant Aditya Birla Personal Loan online, the highest available loan quantum is Rs. 15 lakh, and to repay the loan, one can get up to 36 months of long tenure. Features That Can Attract You Apply …
Aditya Birla Finance offers personal loans only to salaried persons but at convenient rates of interest. If you apply instant Aditya Birla Personal Loan online, the highest available loan quantum is Rs. 15 lakh, and to repay the loan, one can get up to 36 months of long tenure.
Features That Can Attract You
Aditya Birla Finance Personal Loan Criteria
Available Loan Amount | Rs. 25,000 to Rs. 15 lakh |
Rate of Interest | 14% to 26% p.a. (It will depend on the eligibility of the applicant) |
Loan Tenure | Up to 36 months |
Processing Fees | Up to 2% |
Other Fees & Charges
Late Fee | 24% p.a. |
Foreclosure Charges | Nil (allowed only after the first 6 months of the loan agreement) |
ECS failure or Cheque Bounce Charges | Rs. 750 per event |
ECS Exchange Charges | Rs. 750 per event |
Charges for NOC Issuance | Rs. 500 |
Charges for Duplicate Statement | Rs. 200 per event |
Stamp Duty | As per the law |
Fee for CIBIL Report Retrieval | Rs. 50 per event |
Eligibility Criteria
Only salaried individuals between 23 years to 55 years can apply instant Aditya Birla Finance Personal loan online, and they need to meet the following eligibility criteria. They should have a stable net monthly salary to meet the lender’s requirements. Business loans are available for self-employed individuals.
Vital Documents For The Application
Minimal documents are required to apply instant Aditya Birla Finance Personal Loan online.
How To Apply Instant Aditya Birla Finance Personal Loan Online
An Example Of EMI for Aditya Birla Finance Personal Loan
If you apply instant Aditya Birla Finance Personal Loan online, then for a quantum of Rs. 1 lakh, your EMI breakup will be as follows for 1-year tenure @ 14% ROI annually.
No. Of EMIs | EMI Amount | Interest | Principal Paid | Amount Paid Till Date (%) | Balance |
1 | Rs. 8,979 | Rs. 1,167 | Rs. 7,812 | 7.81% | Rs. 92,188 |
2 | Rs. 8,979 | Rs. 1,076 | Rs. 7,903 | 15.72% | Rs. 84,285 |
3 | Rs. 8,979 | Rs. 983 | Rs. 7,995 | 23.71% | Rs. 76,289 |
4 | Rs. 8,979 | Rs. 890 | Rs. 8,089 | 31.80% | Rs. 68,201 |
5 | Rs. 8,979 | Rs. 796 | Rs. 8,183 | 39.98% | Rs. 60,018 |
6 | Rs. 8,979 | Rs. 700 | Rs. 8,279 | 48.26% | Rs. 51,739 |
7 | Rs. 8,979 | Rs. 604 | Rs. 8,375 | 56.64% | Rs. 43,364 |
8 | Rs. 8,979 | Rs. 506 | Rs. 8,473 | 65.11% | Rs. 34,891 |
9 | Rs. 8,979 | Rs. 407 | Rs. 8,572 | 73.68% | Rs. 26,320 |
10 | Rs. 8,979 | Rs. 307 | Rs. 8.672 | 82.35% | Rs. 17,648 |
11 | Rs. 8,979 | Rs. 206 | Rs. 8,773 | 91.12% | Rs. 8,875 |
12 | Rs. 8,979 | Rs. 104 | Rs. 8,875 | 100.00% | Rs. 0 |
FAQs
If you apply Aditya Birla Finance Personal Loan online, then instant approval will take a few minutes. And that will depend on the right information and documents you serve for the application.
To check the application status you need to login to Aditya Birla Finance and enter your loan application references. Otherwise, Roopya will keep you intimating about the status when you apply Instant Aditya Birla Finance Personal Loan online.
SBI personal loan offers the most attractive interest rate in 2021
Standard Chartered Bank offers personal loan amounts ranging from Rs.